Usage Statistics for madanipack.ir

Summary by Month
Generated 11-Jul-2025 00:43 +0330

Usage summary for madanipack.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 817 23 146 11 483 7736 115 1467 231 8177
Jun 2025 563 23 113 9 747 22874 295 3416 716 16908
May 2025 714 32 173 16 551 25618 502 5384 997 22140
Apr 2025 128 36 51 18 450 16713 558 1532 1085 3849
Mar 2025 180 25 42 13 438 14113 416 1305 799 5583
Feb 2025 138 26 41 13 336 15124 390 1167 742 3874
Jan 2025 72 18 21 9 319 10568 306 671 588 2253
Dec 2024 95 18 37 9 366 11252 291 1147 566 2953
Nov 2024 52 14 14 7 323 6683 230 426 431 1585
Oct 2024 101 15 35 8 367 6991 265 1086 469 3137
Sep 2024 17 11 8 6 255 5002 180 260 357 530
Aug 2024 48 10 9 5 268 6126 185 299 327 1500
Totals 148800 3733 18160 7308 72489


Generated by Webalizer Version 2.23